Fishing Empire: Difference between revisions
Jump to navigation
Jump to search
Created page with "<big>'''<big>The Official Fishing Empire Wiki</big>'''</big> '''Disclaimer''': This page contains ''spoilers''. [https://digbygames.com/fishing_empire.html Fishing Empire] i..." |
No edit summary |
||
| Line 6: | Line 6: | ||
=List of fish= | =List of fish= | ||
{| class="wikitable sortable" | |||
|+ List of all fish | |||
|- | |||
! Location !! Fish !! Chance !! Size !! Value !! Maxwell XP | |||
|- | |||
| Lake || Carp || 20% || Example || Example || 3 | |||
|- | |||
| Lake || Crappie || 18% || Example || Example || 5 | |||
|- | |||
| Lake || Perch || 16% || Example || Example || 6 | |||
|- | |||
| Lake || Walleye || 13% || Example || Example || 1 | |||
|- | |||
| Lake || Bass || 11% || Example || Example || 2 | |||
|- | |||
| Lake || Trout || 9% || Example || Example || 3 | |||
|- | |||
| Lake || Bluegill || 9% || Example || Example || 8 | |||
|- | |||
| Lake || Rockfish || 3% || Example || Example || 4 | |||
|- | |||
| Lake || Knifefish || 0.99% || Example || Example || 7 | |||
|- | |||
| Lake || Devils Hole Pupfish || 0.01% || Example || Example || Unfeedable | |||
|- | |||
| River || Catfish || 22% || Example || Example || Example | |||
|- | |||
| River || Pike || 20% || Example || Example || Example | |||
|- | |||
| River || Piranha || 18% || Example || Example || Example | |||
|- | |||
| River || Twaite Shad || 16% || Example || Example || Example | |||
|- | |||
| River || Snakehead || 10% || Example || Example || Example | |||
|- | |||
| River || Barramundi || 8% || Example || Example || Example | |||
|- | |||
| River || Steelhead || 3% || Example || Example || Example | |||
|- | |||
| River || Burbot || 2% || Example || Example || Example | |||
|- | |||
| River || Muskellunge || 0.8% || Example || Example || Example | |||
|- | |||
| River || Alligator Gar || 0.2% || Example || Example || Example | |||
|- | |||
| Beach || Betta || 25%* || Example || Example || Example | |||
|- | |||
| Beach || Clownfish || 22%* || Example || Example || Example | |||
|- | |||
| Beach || Angelfish || 22%* || Example || Example || Example | |||
|- | |||
| Beach || Parrotfish || 11%* || Example || Example || Example | |||
|- | |||
| Beach || Barracuda || 9%* || Example || Example || Example | |||
|- | |||
| Beach || Eel || 6%* || Example || Example || Example | |||
|- | |||
| Beach || Pufferfish || 4.5%* || Example || Example || Example | |||
|- | |||
| Beach || Grouper || 0.3%* || Example || Example || Example | |||
|- | |||
| Beach || Sunfish || 0.12%* || Example || Example || Example | |||
|- | |||
| Beach || Maxwell || 0.08%* || Example || Example || Example | |||
|- | |||
| Ocean || Example || 11% || Example || Example || Example | |||
|- | |||
| Ocean || Example || 11% || Example || Example || Example | |||
|- | |||
| Ocean || Example || 10% || Example || Example || Example | |||
|- | |||
| Ocean || Example || 10% || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|- | |||
| Ocean || Example || Example || Example || Example || Example | |||
|} | |||
*Once you catch Maxwell, Maxwell's chance becomes 0% & all other beach fish become 1.0008X more common. | |||
=Versions= | =Versions= | ||
Revision as of 06:41, 12 April 2023
The Official Fishing Empire Wiki
Disclaimer: This page contains spoilers.
Fishing Empire is a web game created by 𝓓𝓲𝓰𝓫𝔂 released on 2023/2/20.
List of fish
| Location | Fish | Chance | Size | Value | Maxwell XP |
|---|---|---|---|---|---|
| Lake | Carp | 20% | Example | Example | 3 |
| Lake | Crappie | 18% | Example | Example | 5 |
| Lake | Perch | 16% | Example | Example | 6 |
| Lake | Walleye | 13% | Example | Example | 1 |
| Lake | Bass | 11% | Example | Example | 2 |
| Lake | Trout | 9% | Example | Example | 3 |
| Lake | Bluegill | 9% | Example | Example | 8 |
| Lake | Rockfish | 3% | Example | Example | 4 |
| Lake | Knifefish | 0.99% | Example | Example | 7 |
| Lake | Devils Hole Pupfish | 0.01% | Example | Example | Unfeedable |
| River | Catfish | 22% | Example | Example | Example |
| River | Pike | 20% | Example | Example | Example |
| River | Piranha | 18% | Example | Example | Example |
| River | Twaite Shad | 16% | Example | Example | Example |
| River | Snakehead | 10% | Example | Example | Example |
| River | Barramundi | 8% | Example | Example | Example |
| River | Steelhead | 3% | Example | Example | Example |
| River | Burbot | 2% | Example | Example | Example |
| River | Muskellunge | 0.8% | Example | Example | Example |
| River | Alligator Gar | 0.2% | Example | Example | Example |
| Beach | Betta | 25%* | Example | Example | Example |
| Beach | Clownfish | 22%* | Example | Example | Example |
| Beach | Angelfish | 22%* | Example | Example | Example |
| Beach | Parrotfish | 11%* | Example | Example | Example |
| Beach | Barracuda | 9%* | Example | Example | Example |
| Beach | Eel | 6%* | Example | Example | Example |
| Beach | Pufferfish | 4.5%* | Example | Example | Example |
| Beach | Grouper | 0.3%* | Example | Example | Example |
| Beach | Sunfish | 0.12%* | Example | Example | Example |
| Beach | Maxwell | 0.08%* | Example | Example | Example |
| Ocean | Example | 11% | Example | Example | Example |
| Ocean | Example | 11% | Example | Example | Example |
| Ocean | Example | 10% | Example | Example | Example |
| Ocean | Example | 10% | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
| Ocean | Example | Example | Example | Example | Example |
- Once you catch Maxwell, Maxwell's chance becomes 0% & all other beach fish become 1.0008X more common.
Versions
| Name | Version | Finished | Released |
|---|---|---|---|
| Nets update | 1.3 | Upcoming | Upcoming |
| Character update | 1.2 | 2023/4/10 | 2023/4/11 |
| Muted update | 1.1 | 2023/2/26 | Unreleased |
| Record update | 1.0 | 2023/2/14 | 2023/2/20 |
| Ocean update | 0.9 | 2023/2/6 | Unreleased |
| Saving update | 0.8 | 2023/2/1 | Unreleased |
| Map update | 0.7 | 2023/1/31 | Unreleased |
| Music update | 0.6 | 2023/1/26 | Unreleased |
| Brightness update | 0.5 | 2023/1/19 | Unreleased |
| Rod update | 0.4 | 2023/1/18 | Unreleased |
| Selling update | 0.3 | 2023/1/17 | Unreleased |
| More fish update | 0.2 | 2023/1/16 | Unreleased |
| Chuck & get | 0.1 | 2023/1/15 | Unreleased |