Fishing Empire
The Official Fishing Empire Wiki
Disclaimer: This page contains spoilers.
Fishing Empire is a web game created by 𝓓𝓲𝓰𝓫𝔂 released on 2023/2/20.
Fish
Location | Fish | Chance | Size | Value | Maxwell XP |
---|---|---|---|---|---|
Lake | Carp | 20% | 1.2KG-7.5KG | $4.5/KG | 3 |
Lake | Crappie | 18% | 0.3KG-1.5KG | $2.5/KG | 5 |
Lake | Perch | 16% | $3/KG | 6 | |
Lake | Walleye | 13% | $8/KG | 1 | |
Lake | Bass | 11% | $5/KG | 2 | |
Lake | Trout | 9% | $6/KG | 3 | |
Lake | Bluegill | 9% | $2/KG | 8 | |
Lake | Rockfish | 3% | $6/KG | 4 | |
Lake | Knifefish | 0.99% | $25/KG | 7 | |
Lake | Devils Hole Pupfish | 0.01% | $50000 | Unfeedable | |
River | Catfish | 22% | $6.5/KG | 4 | |
River | Pike | 20% | $10/KG | 3 | |
River | Piranha | 18% | $10/KG | 1 | |
River | Twaite Shad | 16% | $8/KG | 3 | |
River | Snakehead | 10% | $12/KG | 6 | |
River | Barramundi | 8% | $20/KG | 5 | |
River | Steelhead | 3% | $15/KG | 4 | |
River | Burbot | 2% | $10/KG | 2 | |
River | Muskellunge | 0.8% | $22/KG | 5 | |
River | Alligator Gar | 0.2% | $50/KG | 9 | |
Beach | Betta | 25%* | 0.06KG-0.3KG | $100/KG | 11 |
Beach | Clownfish | 22%* | 0.06KG-0.3KG | $150/KG | 8 |
Beach | Angelfish | 22%* | 6 | ||
Beach | Parrotfish | 11%* | 10 | ||
Beach | Barracuda | 9%* | 7 | ||
Beach | Eel | 6%* | 3 | ||
Beach | Pufferfish | 4.5%* | 8 | ||
Beach | Grouper | 0.3%* | 4 | ||
Beach | Sunfish | 0.12%* | 150KG-1500KG | $5/KG | 5 |
Beach | Maxwell | 0.08%* | No Size | Unsellable | Unfeedable |
Ocean | Sardine | 11% | 2 | ||
Ocean | Prawn | 11% | 7 | ||
Ocean | Mackerel | 10% | 3 | ||
Ocean | Haddock | 10% | 2 | ||
Ocean | Hake | 9.5% | 3 | ||
Ocean | Cod | 9% | 4 | ||
Ocean | Salmon | 9% | 6 | ||
Ocean | Sole | 7.5% | 2 | ||
Ocean | Monkfish | 6.5% | 1 | ||
Ocean | Mahi Mahi | 5% | 3 | ||
Ocean | Snapper | 5% | 4 | ||
Ocean | Tuna | 2% | 5 | ||
Ocean | Drum | 1.5% | 2 | ||
Ocean | Wahoo | 1.5% | 1 | ||
Ocean | Swordfish | 0.5% | 3 | ||
Ocean | Halibut | 0.3% | 2 | ||
Ocean | Amberjack | 0.3% | 3 | ||
Ocean | Marlin | 0.21% | 4 | ||
Ocean | Bluefin Tuna | 0.15% | 8 | ||
Ocean | Beluga | 0.04% | $100/KG | 10 |
- Once you catch Maxwell, Maxwell's chance becomes 0% & all other beach fish become 1.0008X more common.
Versions
Name | Version | Finished | Released |
---|---|---|---|
Nets update | 1.3 | Upcoming | Upcoming |
Character update | 1.2 | 2023/4/10 | 2023/4/11 |
Muted update | 1.1 | 2023/2/26 | Unreleased |
Record update | 1.0 | 2023/2/14 | 2023/2/20 |
Ocean update | 0.9 | 2023/2/6 | Unreleased |
Saving update | 0.8 | 2023/2/1 | Unreleased |
Map update | 0.7 | 2023/1/31 | Unreleased |
Music update | 0.6 | 2023/1/26 | Unreleased |
Brightness update | 0.5 | 2023/1/19 | Unreleased |
Rod update | 0.4 | 2023/1/18 | Unreleased |
Selling update | 0.3 | 2023/1/17 | Unreleased |
More fish update | 0.2 | 2023/1/16 | Unreleased |
Chuck & get | 0.1 | 2023/1/15 | Unreleased |
Leaderboards
Username | Money | Fish Caught | Unique Fish | Maxwell | Activity |
---|---|---|---|---|---|
Jeremy Wade | 205691 | 1888 | 47 | 0 | 2023/3/20-Present |
Digby | 92742 | 2345 | 46 | 75 | 2023/2/20-Present |
Lewis | 50152 | 900 | Unknown | 0 | 2023/2-2023/3/6 |
TheBetterCallum | 48779 | 953 | 27 | 41 | 2023/3/24-2023/4/24 |
JimBob | 42610 | 1111 | 46 | 21 | 2023/3/24-2023/4/24 |
PupFisher | 25674 | 663 | Unknown | 16 | 2023/3/20-2023/4/3 |
Fisher Kim | 24455 | 667 | 25 | 0 | 2023/2-Present |
Maxwell | 11647 | 509 | Unknown | 0 | 2023/2/22-2023/3/5 |
entity | 9865 | 485 | Unknown | 0 | 2023/3/21-2023/3/22 |
Lewpy | 9635 | 401 | 26 | 0 | 2023/4/13-2023/4/21 |
Bopbop | 7110 | 352 | 27 | 1 | 2023/2/20-Present |
:) :0 | 4033 | 1005 | 35 | 21 | 2023/3/21-Present |
Callum | 2642 | 204 | Unknown | 0 | |
beffy | 367 | 273 | Unknown | 0 | |
Player341 | 159 | 36 | Unknown | 0 | |
Player3207 | 139 | 13 | 7 | 0 | |
Player8146 | 61 | 3 | Unknown | 0 | 2023/3/5 |
Sam Laptop | 53 | 8 | Unknown | 0 | 2023/3/5 |
Fisher Jess | 48 | 66 | Unknown | 0 | 2023/3/16 |
signalcoyote680 | 32 | 10 | Unknown | 0 | |
Very poor guy | 3 | 3 | 3 | 0 | 2023/3/29 |
Sam | 0 | 9 | 2 | 0 | |
Player1248 | 0 | 2 | Unknown | 0 |
Locations
- Lake
- River
- Beach
- Ocean
Lake
The lake is the 1st location being the default one you start at. Is has 10 fish with the Devils Hole Pupfish being the rarest in both the lake & the entire game. The average value of a fish in the lake is $15 or $10 not including the Devils Hole Pupfish.
River
The river is the 2nd location, needed the player to buy a $900 canoe to unlock. It has 10 fish with the Alligator Gar being the rarest. The average value of a fish in the river is $39.
Beach
The beach is the 3rd location, needed the player to buy a $5500 crap boat to unlock. It has 10 fish with Maxwell being the rarest. It also has some of the most yummy fish for Maxwell.
Ocean
The ocean is the 4th location, needed the player to buy a $50000 good boat to unlock. It has 20 fish with the Beluga being the rarest. It also has the most valuable fish in the game.