Instagram: Difference between revisions
Jump to navigation
Jump to search
Created page with "Instagram is photo and video sharing social media platform founded by Kevin Systrom and Mike Krieger in 2010/10/6. Instagram is the third most popular social media with 1,300,..." |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Instagram is photo | [[Category:internet]] | ||
Instagram is a photo & video sharing [[social media]] platform founded by Kevin Systrom & Mike Krieger in 2010/10/6. Instagram is the third most popular [[social media]] with 1,300,000,000 MAU in 2020. Instagram is currently owned by Meta. | |||
==users & revenue== | ==users & revenue== | ||
'''(notes)''' | '''(notes)''' | ||
MAU | MAU (monthly active users). | ||
Meta does not disclose Instagram revenue. All values are estimated | Meta does not disclose Instagram revenue. All values are estimated. | ||
Meta updates Instagram MAU figures intermittently. Some values are estimated | Meta updates Instagram MAU figures intermittently. Some values are estimated. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Instagram's users & revenue 2013-2020 | ||
|'''Year''' | |'''Year''' | ||
|'''2013''' | |'''2013''' | ||
Line 42: | Line 43: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
|+Instagram users by country | |||
|'''Country''' | |||
|'''Users''' | |||
|- | |||
|India | |||
|140,000,000 | |||
|- | |||
|USA | |||
|140,000,000 | |||
|- | |||
|Brazil | |||
|99,000,000 | |||
|- | |||
|Indonesia | |||
|85,000,000 | |||
|- | |||
|Russia | |||
|56,000,000 | |||
|- | |||
|} | |||
==demographics== | |||
{| class="wikitable sortable" | |||
|+Instagram age demographics | |||
!Age | |||
!Percentage | |||
|- | |||
|13-17 | |||
|7.3% | |||
|- | |||
|18-24 | |||
|29.8% | |||
|- | |||
|25-34 | |||
|33% | |||
|- | |||
|35-44 | |||
|16% | |||
|- | |||
|45-54 | |||
|8.1% | |||
|- | |||
|55-64 | |||
|3.8% | |||
|- | |||
|65+ | |||
|2.1% | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+Instagram gender demographics | |||
|'''Gender''' | |||
|'''Percentage''' | |||
|- | |||
|Female | |||
|50.8% | |||
|- | |||
|Male | |||
|49.2% | |||
|- | |||
|} | |||
==sources== | |||
[https://www.businessofapps.com/data/Instagram-statistics/ businessofapps.com/data/Instagram-statistics] [https://en.m.wikipedia.org/wiki/Instagram wikipedia.org/wiki/Instagram] |
Latest revision as of 04:19, 5 January 2022
Instagram is a photo & video sharing social media platform founded by Kevin Systrom & Mike Krieger in 2010/10/6. Instagram is the third most popular social media with 1,300,000,000 MAU in 2020. Instagram is currently owned by Meta.
users & revenue
(notes)
MAU (monthly active users).
Meta does not disclose Instagram revenue. All values are estimated.
Meta updates Instagram MAU figures intermittently. Some values are estimated.
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
MAU | 110,000,000 | 200,000,000 | 370,000,000 | 500,000,000 | 700,000,000 | 1,000,000,000 | 1,100,000,000 | 1,300,000,000 |
Revenue | ? | ? | $500,000,000 | $1,800,000,000 | $4,100,000,000 | $10,300,000,000 | $17,700,000,000 | $24,000,000,000 |
Country | Users |
India | 140,000,000 |
USA | 140,000,000 |
Brazil | 99,000,000 |
Indonesia | 85,000,000 |
Russia | 56,000,000 |
demographics
Age | Percentage |
---|---|
13-17 | 7.3% |
18-24 | 29.8% |
25-34 | 33% |
35-44 | 16% |
45-54 | 8.1% |
55-64 | 3.8% |
65+ | 2.1% |
Gender | Percentage |
Female | 50.8% |
Male | 49.2% |
sources
businessofapps.com/data/Instagram-statistics wikipedia.org/wiki/Instagram