David Bowie

From digby.wiki
Revision as of 11:07, 4 July 2025 by Digby (talk | contribs) (Created page with "{| style="float:right; border:1px solid black; width:360px" !colspan="2" | David Bowie |- ! Born | 1947/01/08 |- ! Died | 2016/01/10 (aged 69) |- ! Children | 2 |- ! Studio albums | 26 |} == History == == Discography == === Studio albums === {| class="wikitable sortable" |+ Caption ! scope="col" rowspan="2" style="width:4em;" | Release date ! scope="col" rowspan="2" style="width:27em;" | Title ! scope="col" colspan="2" | Peak chart position ! scope="col" colspan="...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
David Bowie
Born 1947/01/08
Died 2016/01/10 (aged 69)
Children 2
Studio albums 26

History

Discography

Studio albums

Caption
Release date Title Peak chart position AOTY scores[1]
UK[2] US[3] Critic User
1967/06/01 David Bowie 125[4] 40 40
1969/11/14 David Bowie 17 16 64 67
1970/11/04 The Man Who Sold the World 24 105 79 75
1971/12/17 Hunky Dory 3 57 99 86
1972/06/16 The Rise and Fall of Ziggy Stardust and the Spiders from Mars 5 21 100 91
1973/04/13 Aladdin Sane 1 17 89 94
1973/10/19 Pin Ups 1 23 53 53
1974/05/24 Diamond Dogs 1 5 73 76
1975/03/07 Young Americans 2 9 84 77
1976/01/23 Station to Station 5 3 90 89
1977/01/14 Low 2 11 95 88
1977/10/14 "Heroes" 3 35 92 87
1979/05/18 Lodger 4 20 91 77
1980/09/12 Scary Monsters (and Super Creeps) 1 12 93 83
1983/04/14 Let's Dance 1 4 74 75
1984/09/24 Tonight 1 11 36 50
1987/04/21 Never Let Me Down 6 34 45 42
1993/04/05 Black Tie White Noise 1 39 59 57
1995/09/25 1. Outside (The Nathan Adler Diaries: a Hyper Cycle) 8 21 69 70
1997/02/03 Earthling 6 39 69 75
1999/09/21 Hours... 5 47 59 54
2002/06/10 Heathen 5 14 73 72
2003/09/15 Reality 3 29 69 64
2013/03/08 The Next Day 1 2 81 78
2016/01/08 Blackstar 1 1 86 90
2021/11/26 Toy 5 74 48

Live albums

Filmography

References