Tallest structures
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest.
List of tallest structures
Disclaimers
- no underwater structures are included
rank | name | height | year | Location |
---|---|---|---|---|
#1 | Burj Khalifa | 829.8m | 2009 | United Arab Emirates/Dubai |
#2 | Merdeka 118 | 678.9m | 2022 | Malaysia/Kuala Lumpur |
#3 | Warsaw Radio Mast | 646.4m | 1974-1991 | Poland/Gąbin |
#4 | Tokyo Skytree | 634m | 2012 | Japan/Tokyo |
#5 | ||||
#6 | ||||
#7 | ||||
#8 | ||||
#9 | ||||
#10 | ||||
#11 | ||||
#12 | ||||
#13 | ||||
#14 | ||||
#15 | ||||
#16 | ||||
#17 | ||||
#18 | ||||
#19 | ||||
#20 |