Greenhouse Gas Emissions
Greenhouse Gas Emissions have far-ranging environmental & health effects. They cause climate change by trapping heat, & they also contribute to respiratory disease from smog and air pollution. Extreme weather, food supply disruptions, and increased wildfires are other effects of climate change caused by greenhouse Gas Emissions.
Historical carbon dioxide emissions
Historical carbon dioxide emissions from global fossil fuel combustion & industrial processes from 1750-2020
Year | metric tons |
2020 | 34,070,000,000 |
2010 | 33,130,000,000 |
2000 | 25,120,000,000 |
1990 | 22,700,000,000 |
1980 | 19,370,000,000 |
1970 | 14,830,000,000 |
1960 | 9,340,000,000 |
1950 | 5,890,000,000 |
1940 | 4,840,000,000 |
1930 | 3,930,000,000 |
1920 | 3,520,000,000 |
1910 | 3,030,000,000 |
1900 | 1,950,000,000 |
1890 | 1,300,000,000 |
1880 | 850,000,000 |
1870 | 530,000,000 |
1860 | 330,000,000 |
1850 | 200,000,000 |
1840 | 120,000,000 |
1830 | 90,000,000 |
1820 | 50,000,000 |
1810 | 40,000,000 |
1800 | 30,000,000 |
1790 | 20,000,000 |
1780 | 20,000,000 |
1770 | 10,000,000 |
1760 | 10,000,000 |
1750 | 10,000,000 |
Other Greenhouse Gas Emissions Data
Greenhouse Gas Emissions By Gas
Gas | Percentage |
Carbon dioxide | 76% |
Methane | 16% |
Nitrous oxide | 6% |
Fluorinated gases | 2% |
Greenhouse Gas Emissions by Economic Sector
Economic Sector | Percentage |
Electricity and Heat Production | 25% |
Agriculture, Forestry, & Other Land Use | 24% |
Industry | 21% |
Transportation | 14% |
Buildings | 6% |
Other | 10% |
Greenhouse Gas Emissions by Country
Country | Percentage |
China | 30% |
United States | 15% |
European Union | 9% |
India | 7% |
Russian Federation | 5% |
Japan | 4% |
Other | 30% |
sources
nationalgeographic.com/environment/article/greenhouse-gases statista.com/statistics/264699/worldwide-co2-emissions/ epa.gov/ghgemissions/global-greenhouse-gas-emissions-data