Most Expensive cars: Difference between revisions
Jump to navigation
Jump to search
Created page with "==most expensive cars USD== {| class="wikitable sortable" |+ |'''rank''' |'''car''' |'''USD'''" |
|||
Line 1: | Line 1: | ||
==most expensive cars USD== | ==top 10 most expensive cars (USD)== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 5: | Line 5: | ||
|'''car''' | |'''car''' | ||
|'''USD''' | |'''USD''' | ||
|- | |||
|#1 | |||
|Bugatti La Voiture Noire | |||
|$18,700,000 | |||
|- | |||
|#2 | |||
|Pagani Zonda HP Barchetta | |||
|$17,000,000 | |||
|- | |||
|#3 | |||
|Rolls Royce Sweptail | |||
|$13,000,000 | |||
|- | |||
|#4 | |||
|Bugatti Centodieci | |||
|$9,000,000 | |||
|- | |||
|#5 | |||
|Mercedes Benz Maybach Exelero | |||
|$8,000,000 | |||
|- | |||
|#6 | |||
|Bugatti Divo | |||
|$5,900,000 | |||
|- | |||
|#7 | |||
|Pagani Huayra Imola | |||
|$5,400,000 | |||
|- | |||
|#8 | |||
|Koenigsegg CCXR Trevita | |||
|$4,800,000 | |||
|- | |||
|#9 | |||
|Lamborghini Veneno | |||
|$4,500,000 | |||
|- | |||
|#10 | |||
|Bugatti Chiron Super Sport 300+ | |||
|$3,900,000 | |||
|} |
Revision as of 09:00, 20 July 2021
top 10 most expensive cars (USD)
rank | car | USD |
#1 | Bugatti La Voiture Noire | $18,700,000 |
#2 | Pagani Zonda HP Barchetta | $17,000,000 |
#3 | Rolls Royce Sweptail | $13,000,000 |
#4 | Bugatti Centodieci | $9,000,000 |
#5 | Mercedes Benz Maybach Exelero | $8,000,000 |
#6 | Bugatti Divo | $5,900,000 |
#7 | Pagani Huayra Imola | $5,400,000 |
#8 | Koenigsegg CCXR Trevita | $4,800,000 |
#9 | Lamborghini Veneno | $4,500,000 |
#10 | Bugatti Chiron Super Sport 300+ | $3,900,000 |