Tallest structures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|- | |- | ||
|#7 | |#7 | ||
| | |KXTV/KOVR tower | ||
| | |624.5m | ||
| | |1985 <small>(or 1986)</small> | ||
|United States/Walnut Grove | |||
|- | |- | ||
|#8 | |#8 | ||
| | |KATV tower | ||
| | |609.6m | ||
| | |1965-2008 | ||
| | |United States/Redfield | ||
|- | |- | ||
|#9 | |#9 | ||
| | |KCAU TV Tower | ||
| | |609.6m | ||
| | |1965 | ||
| | |United States/Sioux City | ||
|- | |- | ||
|#10 | |#10 | ||
| | |WECT tower | ||
| | |609.6m | ||
| | |1969 | ||
| | |United States/Colly Township | ||
|- | |- | ||
|#11 | |#11 | ||
| | | | ||
|609.6m | |||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#12 | |#12 | ||
| | | | ||
|609.6m | |||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#13 | |#13 | ||
| | | | ||
|609.6m | |||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#14 | |#14 | ||
| | | | ||
|609.6m | |||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#15 | |#15 | ||
| | | | ||
|609.6m | |||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#16 | |#16 | ||
Line 110: | Line 111: | ||
| | | | ||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#17 | |#17 | ||
Line 116: | Line 117: | ||
| | | | ||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#18 | |#18 | ||
Line 122: | Line 123: | ||
| | | | ||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#19 | |#19 | ||
Line 128: | Line 129: | ||
| | | | ||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|#20 | |#20 | ||
Line 134: | Line 135: | ||
| | | | ||
| | | | ||
| | |United States/ | ||
|- | |- | ||
|} | |} |
Revision as of 03:46, 21 June 2022
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest.
List of tallest structures
Disclaimers
- no underwater structures are included
- year is the completion date
- includes structures that no longer exist
- height is the highest point
- Location is the country/town
rank | name | height | year | Location |
---|---|---|---|---|
#1 | Burj Khalifa | 829.8m | 2009 | United Arab Emirates/Dubai |
#2 | Merdeka 118 | 678.9m | 2022 | Malaysia/Kuala Lumpur |
#3 | Warsaw Radio Mast | 646.4m | 1974-1991 | Poland/Gąbin |
#4 | Tokyo Skytree | 634m | 2012 | Japan/Tokyo |
#5 | Shanghai Tower | 632m | 2014 | China/Shanghai |
#6 | KRDK-TV mast | 627.8m | 1998 | United States/Galesburg |
#7 | KXTV/KOVR tower | 624.5m | 1985 (or 1986) | United States/Walnut Grove |
#8 | KATV tower | 609.6m | 1965-2008 | United States/Redfield |
#9 | KCAU TV Tower | 609.6m | 1965 | United States/Sioux City |
#10 | WECT tower | 609.6m | 1969 | United States/Colly Township |
#11 | 609.6m | United States/ | ||
#12 | 609.6m | United States/ | ||
#13 | 609.6m | United States/ | ||
#14 | 609.6m | United States/ | ||
#15 | 609.6m | United States/ | ||
#16 | United States/ | |||
#17 | United States/ | |||
#18 | United States/ | |||
#19 | United States/ | |||
#20 | United States/ |