Tallest structures: Difference between revisions
Jump to navigation
Jump to search
Created page with "Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra..." |
No edit summary |
||
Line 1: | Line 1: | ||
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest. | Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest. | ||
==List of tallest structures== | |||
<big>Disclaimers</big> | |||
*no underwater structures are included | |||
{| class="wikitable sortable" | |||
|+Top 20 current tallest structures | |||
!rank | |||
!name | |||
!height | |||
!year | |||
!Location | |||
|- | |||
|#1 | |||
|Burj Khalifa | |||
|829.8m | |||
|2009 | |||
|United Arab Emirates/Dubai | |||
|- | |||
|#2 | |||
|Merdeka 118 | |||
|678.9m | |||
|2022 | |||
|Malaysia/Kuala Lumpur | |||
|- | |||
|#3 | |||
|Warsaw Radio Mast | |||
|646.4m | |||
|1974-1991 | |||
|Poland/Gąbin | |||
|- | |||
|#4 | |||
|Tokyo Skytree | |||
|634m | |||
|2012 | |||
|Japan/Tokyo | |||
|- | |||
|#5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#7 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#8 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#9 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#11 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#13 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#14 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#16 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#18 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#19 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|#20 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===List of tallest structures in 1950=== | |||
===List of tallest structures in 1900=== | |||
===List of tallest structures in 1800=== | |||
===List of tallest structures in 1500=== | |||
===List of tallest structures in 1000=== | |||
===List of tallest structures in 1 AD=== | |||
===List of tallest structures in 1000 BC=== | |||
===List of tallest structures in 2000 BC=== |
Revision as of 03:33, 15 June 2022
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest.
List of tallest structures
Disclaimers
- no underwater structures are included
rank | name | height | year | Location |
---|---|---|---|---|
#1 | Burj Khalifa | 829.8m | 2009 | United Arab Emirates/Dubai |
#2 | Merdeka 118 | 678.9m | 2022 | Malaysia/Kuala Lumpur |
#3 | Warsaw Radio Mast | 646.4m | 1974-1991 | Poland/Gąbin |
#4 | Tokyo Skytree | 634m | 2012 | Japan/Tokyo |
#5 | ||||
#6 | ||||
#7 | ||||
#8 | ||||
#9 | ||||
#10 | ||||
#11 | ||||
#12 | ||||
#13 | ||||
#14 | ||||
#15 | ||||
#16 | ||||
#17 | ||||
#18 | ||||
#19 | ||||
#20 |