Olympic sports: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
|Track cycling | |Track cycling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Shooting | |Shooting | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Weightlifting | |Weightlifting | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Tennis | |Tennis | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Road cycling | |Road cycling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Greco-Roman wrestling | |Greco-Roman wrestling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|} | |} |
Revision as of 07:35, 26 November 2021
list of olympic sports
sport | years |
Athletics | 1896-2020 |
Artistic | 1896-2020 |
Swimming | 1896-2020 |
Fencing | 1896-2020 |
Track cycling | 1896-2020 |
Shooting | 1896-2020 |
Weightlifting | 1896-2020 |
Tennis | 1896-2020 |
Road cycling | 1896-2020 |
Greco-Roman wrestling | 1896-2020 |