David Bowie: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 14: | Line 14: | ||
| 26 | | 26 | ||
|} | |} | ||
David Bowie was an English singer, songwriter & actor. | |||
== History == | == History == | ||
=== Pre-1970s === | |||
Bowie was born as "David Robert Jones" on 1947/01/08 in [[London]]. His parents being Margaret Mary Jones & Haywood Stenton Jones. In 1955 Bowie went to Burnt Ash Junior School. From 1958-1963 Bowie went to Bromley Technical High School. | |||
Bowie released his self-titled debut studio album on 1967/06/01 through Deram Records. It was recorded from 1966 November to 1967 March, had 14 tracks totalling 38 minutes, & was produced by Mike Vernon. The album received positive reviews at the time but was commercially unsuccessfu. Bowie recorded multiple new songs for Deram Records over the following months, but all were rejected, leading to Bowie leaving Deram Records in 1968 May. | |||
On 1969/07/11, Bowie released the single "Space Oddity", under the label Philips Records. The single didn't immediately take off, taking until 1969/09/06 to chart in the UK, but by 1969/11/01 it peaked at 5.<ref>https://www.officialcharts.com/songs/david-bowie-space-oddity/</ref> On 1969/11/14, Bowie would follow this up with his second studio album, "David Bowie", titled the same as his debut. This album was recorded from 1969/06/20-1969/10/06 at Trident Studios, & was produced by Tony Visconti & Gus Dudgeon. It contained 10 tracks, all written by bowie, totalling 48 minutes. It would only sell 5,000+ copies by 1970 March. | |||
=== 1970s === | |||
=== 1980s === | |||
=== 1990s === | |||
=== 2000-2015 === | |||
=== 2016-present === | |||
== Discography == | == Discography == |
Latest revision as of 12:59, 6 July 2025
David Bowie | |
---|---|
Born | 1947/01/08 |
Died | 2016/01/10 (aged 69) |
Children | 2 |
Studio albums | 26 |
David Bowie was an English singer, songwriter & actor.
History
Pre-1970s
Bowie was born as "David Robert Jones" on 1947/01/08 in London. His parents being Margaret Mary Jones & Haywood Stenton Jones. In 1955 Bowie went to Burnt Ash Junior School. From 1958-1963 Bowie went to Bromley Technical High School.
Bowie released his self-titled debut studio album on 1967/06/01 through Deram Records. It was recorded from 1966 November to 1967 March, had 14 tracks totalling 38 minutes, & was produced by Mike Vernon. The album received positive reviews at the time but was commercially unsuccessfu. Bowie recorded multiple new songs for Deram Records over the following months, but all were rejected, leading to Bowie leaving Deram Records in 1968 May.
On 1969/07/11, Bowie released the single "Space Oddity", under the label Philips Records. The single didn't immediately take off, taking until 1969/09/06 to chart in the UK, but by 1969/11/01 it peaked at 5.[1] On 1969/11/14, Bowie would follow this up with his second studio album, "David Bowie", titled the same as his debut. This album was recorded from 1969/06/20-1969/10/06 at Trident Studios, & was produced by Tony Visconti & Gus Dudgeon. It contained 10 tracks, all written by bowie, totalling 48 minutes. It would only sell 5,000+ copies by 1970 March.
1970s
1980s
1990s
2000-2015
2016-present
Discography
Studio albums
Release date | Title | Peak chart position | AOTY scores[2] | ||
---|---|---|---|---|---|
UK[3] | US[4] | Critic | User | ||
1967/06/01 | David Bowie | 125[5] | — | 40 | 40 |
1969/11/14 | David Bowie | 17 | 16 | 64 | 67 |
1970/11/04 | The Man Who Sold the World | 24 | 105 | 79 | 75 |
1971/12/17 | Hunky Dory | 3 | 57 | 99 | 86 |
1972/06/16 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 5 | 21 | 100 | 91 |
1973/04/13 | Aladdin Sane | 1 | 17 | 89 | 94 |
1973/10/19 | Pin Ups | 1 | 23 | 53 | 53 |
1974/05/24 | Diamond Dogs | 1 | 5 | 73 | 76 |
1975/03/07 | Young Americans | 2 | 9 | 84 | 77 |
1976/01/23 | Station to Station | 5 | 3 | 90 | 89 |
1977/01/14 | Low | 2 | 11 | 95 | 88 |
1977/10/14 | "Heroes" | 3 | 35 | 92 | 87 |
1979/05/18 | Lodger | 4 | 20 | 91 | 77 |
1980/09/12 | Scary Monsters (and Super Creeps) | 1 | 12 | 93 | 83 |
1983/04/14 | Let's Dance | 1 | 4 | 74 | 75 |
1984/09/24 | Tonight | 1 | 11 | 36 | 50 |
1987/04/21 | Never Let Me Down | 6 | 34 | 45 | 42 |
1993/04/05 | Black Tie White Noise | 1 | 39 | 59 | 57 |
1995/09/25 | 1. Outside (The Nathan Adler Diaries: a Hyper Cycle) | 8 | 21 | 69 | 70 |
1997/02/03 | Earthling | 6 | 39 | 69 | 75 |
1999/09/21 | Hours... | 5 | 47 | 59 | 54 |
2002/06/10 | Heathen | 5 | 14 | 73 | 72 |
2003/09/15 | Reality | 3 | 29 | 69 | 64 |
2013/03/08 | The Next Day | 1 | 2 | 81 | 78 |
2016/01/08 | Blackstar | 1 | 1 | 86 | 90 |
2021/11/26 | Toy | 5 | — | 74 | 48 |
Live albums
Filmography
References
- ↑ https://www.officialcharts.com/songs/david-bowie-space-oddity/
- ↑ https://www.albumoftheyear.org/artist/3144-david-bowie/
- ↑ https://www.officialcharts.com/artist/19138/david-bowie//
- ↑ https://www.billboard.com/artist/david-bowie/chart-history/tlp/
- ↑ https://web.archive.org/web/20120210191742/http://www.zobbel.de/cluk/CLUK_B.HTM