Tallest structures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
|#3 | |#3 | ||
|Warsaw | |Warsaw radio mast | ||
|646.4m | |646.4m | ||
|1974-1991 | |1974-1991 | ||
Line 42: | Line 42: | ||
|- | |- | ||
|#5 | |#5 | ||
|Shanghai | |Shanghai tower | ||
|632m | |632m | ||
|2014 | |2014 | ||
Line 48: | Line 48: | ||
|- | |- | ||
|#6 | |#6 | ||
|KRDK | |KRDK TV tower | ||
|627.8m | |627.8m | ||
|1998 | |1998 | ||
Line 66: | Line 66: | ||
|- | |- | ||
|#9 | |#9 | ||
|KCAU TV | |KCAU TV tower | ||
|609.6m | |609.6m | ||
|1965 | |1965 | ||
Line 78: | Line 78: | ||
|- | |- | ||
|#11 | |#11 | ||
|KCCI | |KCCI tower | ||
|609.6m | |609.6m | ||
|1974 | |1974 | ||
Line 84: | Line 84: | ||
|- | |- | ||
|#12 | |#12 | ||
|Diversified | |Diversified communications tower | ||
|609.6m | |609.6m | ||
|1981 | |1981 | ||
Line 90: | Line 90: | ||
|- | |- | ||
|#13 | |#13 | ||
|WBTV | |WBTV tower | ||
|609.6m | |609.6m | ||
|1984 | |1984 | ||
Line 96: | Line 96: | ||
|- | |- | ||
|#14 | |#14 | ||
|KTVO | |KTVO TV tower | ||
|609.6m | |609.6m | ||
|1987-1988 | |1987-1988 | ||
Line 102: | Line 102: | ||
|- | |- | ||
|#15 | |#15 | ||
|Hearst | |Hearst Argyle tower | ||
|609.6m | |609.6m | ||
|1985 | |1985 | ||
Line 108: | Line 108: | ||
|- | |- | ||
|#16 | |#16 | ||
| | |WTTO tower | ||
| | |609.6m | ||
| | |1986 | ||
|United States/ | |United States/Windham Springs | ||
|- | |- | ||
|#17 | |#17 | ||
| | |WCSC tower | ||
| | |609.6m | ||
| | |1986 | ||
|United States/ | |United States/Awendaw | ||
|- | |- | ||
|#18 | |#18 | ||
| | |WCTV tower | ||
| | |609.6m | ||
| | |1987 | ||
|United States/ | |United States/Metcalf | ||
|- | |- | ||
|#19 | |#19 | ||
| | | | ||
| | |609.6m | ||
| | | | ||
|United States/ | |United States/ | ||
Line 133: | Line 133: | ||
|#20 | |#20 | ||
| | | | ||
| | |609.6m | ||
| | | | ||
|United States/ | |United States/ |
Revision as of 04:41, 5 July 2022
Since nearly the creation of humans we have created structures to live in, use & look at. The oldest known structure created by humans is a stone wall located at the Theopetra cave made in 21000 BC. Now the whole world is covered in structures & these are the biggest.
List of tallest structures
Disclaimers
- no underwater structures are included
- year is the completion date
- includes structures that no longer exist
- height is the highest point
- Location is the country/town
rank | name | height | year | Location |
---|---|---|---|---|
#1 | Burj Khalifa | 829.8m | 2009 | United Arab Emirates/Dubai |
#2 | Merdeka 118 | 678.9m | 2022 | Malaysia/Kuala Lumpur |
#3 | Warsaw radio mast | 646.4m | 1974-1991 | Poland/Gąbin |
#4 | Tokyo Skytree | 634m | 2012 | Japan/Tokyo |
#5 | Shanghai tower | 632m | 2014 | China/Shanghai |
#6 | KRDK TV tower | 627.8m | 1998 | United States/Galesburg |
#7 | KXTV/KOVR tower | 624.5m | 1986 | United States/Walnut Grove |
#8 | KATV tower | 609.6m | 1965-2008 | United States/Redfield |
#9 | KCAU TV tower | 609.6m | 1965 | United States/Sioux City |
#10 | WECT tower | 609.6m | 1969-2012 | United States/Colly Township |
#11 | KCCI tower | 609.6m | 1974 | United States/Alleman |
#12 | Diversified communications tower | 609.6m | 1981 | United States/Floyd Dale |
#13 | WBTV tower | 609.6m | 1984 | United States/Dallas |
#14 | KTVO TV tower | 609.6m | 1987-1988 | United States/Colony |
#15 | Hearst Argyle tower | 609.6m | 1985 | United States/Walnut Grove |
#16 | WTTO tower | 609.6m | 1986 | United States/Windham Springs |
#17 | WCSC tower | 609.6m | 1986 | United States/Awendaw |
#18 | WCTV tower | 609.6m | 1987 | United States/Metcalf |
#19 | 609.6m | United States/ | ||
#20 | 609.6m | United States/ |