Minecraft: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Video games Minecraft has been one of the most popular video games for over a decade. & still gets regular Minecraft updates|update..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Video games]] | [[Category:Video games]] | ||
Minecraft has been one of the [[Most played video games|most popular video games]] for over a decade. & still gets regular [[Minecraft updates|updates]] from Mojang. | Minecraft has been one of the [[Most played video games|most popular video games]] for over a decade. & still gets regular [[Minecraft updates|updates]] from Mojang, keeping it's community alive. | ||
==Revenue & users== | ==Revenue & users== | ||
Line 19: | Line 19: | ||
|'''2020''' | |'''2020''' | ||
|- | |- | ||
| | |'''Yearly revenue''' | ||
| | | | ||
|$211,000,000 | |$211,000,000 | ||
Line 43: | Line 31: | ||
|$415,000,000 | |$415,000,000 | ||
|- | |- | ||
| | |'''Total sales''' | ||
| | |4,000,000 | ||
| | |9,000,000 | ||
| | |33,000,000 | ||
| | |54,000,000 | ||
| | |72,000,000 | ||
| | |100,000,000 | ||
| | |122,000,000 | ||
| | |154,000,000 | ||
| | |176,000,000 | ||
| | |200,000,000 | ||
|- | |- | ||
|'''Pocket EDN total sales''' | |||
| | | | ||
| | |3,000,000 | ||
| | |14,000,000 | ||
| | |21,000,000 | ||
| | |30,000,000 | ||
| | |50,000,000 | ||
| | |63,000,000 | ||
| | |93,000,000 | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Chinese EDN downloads''' | |||
| | | | ||
| | | | ||
Line 73: | Line 62: | ||
| | | | ||
| | | | ||
| | |75,000,000 | ||
| | |150,000,000 | ||
| | |300,000,000 | ||
| | |400,000,000 | ||
|- | |- | ||
|'''MAU''' | |||
| | | | ||
| | | | ||
Line 84: | Line 73: | ||
| | | | ||
| | | | ||
| | |40,000,000 | ||
| | |55,000,000 | ||
| | |75,000,000 | ||
| | |91,000,000 | ||
| | |131,000,000 | ||
|- | |- | ||
|} | |} |
Revision as of 06:22, 15 December 2021
Minecraft has been one of the most popular video games for over a decade. & still gets regular updates from Mojang, keeping it's community alive.
Revenue & users
year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yearly revenue | $211,000,000 | $326,000,000 | $165,000,000 | $350,000,000 | $420,000,000 | $370,000,000 | $500,000,000 | $375,000,000 | $415,000,000 | |
Total sales | 4,000,000 | 9,000,000 | 33,000,000 | 54,000,000 | 72,000,000 | 100,000,000 | 122,000,000 | 154,000,000 | 176,000,000 | 200,000,000 |
Pocket EDN total sales | 3,000,000 | 14,000,000 | 21,000,000 | 30,000,000 | 50,000,000 | 63,000,000 | 93,000,000 | |||
Chinese EDN downloads | 75,000,000 | 150,000,000 | 300,000,000 | 400,000,000 | ||||||
MAU | 40,000,000 | 55,000,000 | 75,000,000 | 91,000,000 | 131,000,000 |