Tallest buildings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 78: | Line 78: | ||
|2004 | |2004 | ||
|Taiwan/Taipei | |Taiwan/Taipei | ||
|- | |||
|#11 | |||
|Shanghai World Financial Center | |||
|492m | |||
|101 | |||
|2008 | |||
|China/Shanghai | |||
|- | |||
|#12 | |||
|International Commerce Centre | |||
|484m | |||
|118 | |||
|2010 | |||
|China/Hong Kong | |||
|- | |||
|#13 | |||
|Wuhan Greenland Center | |||
|475.6m | |||
|97 | |||
|2022 | |||
|China/Wuhan | |||
|- | |||
|#14 | |||
|Central Park Tower | |||
|472m | |||
|98 | |||
|2020 | |||
|United States/New York City | |||
|- | |||
|#15 | |||
|Lakhta Center | |||
|462m | |||
|86 | |||
|2019 | |||
|Russia/Saint Petersburg | |||
|- | |||
|#16 | |||
|Landmark 81 | |||
|461.2m | |||
|81 | |||
|2018 | |||
|Vietnam/Ho Chi Minh City | |||
|- | |||
|#17 | |||
|Changsha IFS Tower T1 | |||
|452.1m | |||
|88 | |||
|2018 | |||
|China/Changsha | |||
|- | |||
|#18 | |||
|Petronas Tower 1 & 2 | |||
|451.9m | |||
|88 | |||
|1998 | |||
|Malaysia/Kuala Lumpur | |||
|- | |||
|#19 | |||
|Suzhou IFS | |||
|450m | |||
|98 | |||
|2010 | |||
|China/Nanjing | |||
|- | |||
|#20 | |||
|Zifeng Tower | |||
|450m | |||
|89 | |||
|2019 | |||
|China/Suzhou | |||
|- | |- | ||
|} | |} | ||
==sources== | ==sources== | ||
[http://en.wikipedia.org/wiki/List_of_tallest_buildings en.wikipedia.org/wiki/List_of_tallest_buildings] | [http://en.wikipedia.org/wiki/List_of_tallest_buildings en.wikipedia.org/wiki/List_of_tallest_buildings] |
Revision as of 23:39, 6 September 2021
List of tallest buildings
rank | name | height | floors | year | Location |
---|---|---|---|---|---|
#1 | Burj Khalifa | 828m | 163 | 2010 | United Arab Emirates/Dubai |
#2 | Shanghai Tower | 632m | 128 | 2015 | China/Shanghai |
#3 | Abraj Al-Bait Clock Tower | 601m | 120 | 2012 | Saudi Arabia/Mecca |
#4 | Ping An Finance Center | 599m | 115 | 2017 | China/Shenzhen |
#5 | Lotte World Tower | 554.5m | 123 | 2016 | South Korea/Seoul |
#6 | One World Trade Center | 541.3m | 94 | 2014 | United States/New York City |
#7 | Guangzhou CTF Finance Centre | 530m | 111 | 2016 | China/Guangzhou |
#8 | Tianjin CTF Finance Centre | 530m | 98 | 2019 | China/Tianjin |
#9 | China Zun | 528m | 108 | 2018 | China/Beijing |
#10 | Taipei 101 | 508m | 101 | 2004 | Taiwan/Taipei |
#11 | Shanghai World Financial Center | 492m | 101 | 2008 | China/Shanghai |
#12 | International Commerce Centre | 484m | 118 | 2010 | China/Hong Kong |
#13 | Wuhan Greenland Center | 475.6m | 97 | 2022 | China/Wuhan |
#14 | Central Park Tower | 472m | 98 | 2020 | United States/New York City |
#15 | Lakhta Center | 462m | 86 | 2019 | Russia/Saint Petersburg |
#16 | Landmark 81 | 461.2m | 81 | 2018 | Vietnam/Ho Chi Minh City |
#17 | Changsha IFS Tower T1 | 452.1m | 88 | 2018 | China/Changsha |
#18 | Petronas Tower 1 & 2 | 451.9m | 88 | 1998 | Malaysia/Kuala Lumpur |
#19 | Suzhou IFS | 450m | 98 | 2010 | China/Nanjing |
#20 | Zifeng Tower | 450m | 89 | 2019 | China/Suzhou |