Most Expensive cars: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==top | [[Category:vehicles]] | ||
==top 30 most expensive cars (USD)== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!rank | |||
!car | |||
!USD | |||
|- | |- | ||
|#1 | |#1 | ||
Line 45: | Line 46: | ||
|Bugatti Chiron Super Sport 300+ | |Bugatti Chiron Super Sport 300+ | ||
|$3,900,000 | |$3,900,000 | ||
|- | |||
|#11 | |||
|Lamborghini Sian | |||
|$3,600,000 | |||
|- | |||
|#12 | |||
|McLaren P1 LM | |||
|$3,600,000 | |||
|- | |||
|#13 | |||
|Pagani Huayra BC Roadster | |||
|$3,500,000 | |||
|- | |||
|#14 | |||
|W Motors Lykan Hypersport | |||
|$3,400,000 | |||
|- | |||
|#15 | |||
|Mansory Vivere Bugatti Veyron | |||
|$3,400,000 | |||
|- | |||
|#16 | |||
|Bugatti Chiron Pur Sport | |||
|$3,300,000 | |||
|- | |||
|#17 | |||
|Ferrari Pininfarina Sergio | |||
|$3,000,000 | |||
|- | |||
|#18 | |||
|Koenigsegg Jesko | |||
|$2,800,000 | |||
|- | |||
|#19 | |||
|Ferrari LaFerrari FXX-K Evo | |||
|$2,700,000 | |||
|- | |||
|#20 | |||
|Aston Martin Valkyrie | |||
|$2,600,000 | |||
|- | |||
|#21 | |||
|Ferrari F60 America | |||
|$2,600,000 | |||
|- | |||
|#22 | |||
|Mercedes-AMG One | |||
|$2,500,000 | |||
|- | |||
|#23 | |||
|Aston Martin Vulcan | |||
|$2,300,000 | |||
|- | |||
|#24 | |||
|Ferrari LaFerrari Aperta | |||
|$2,200,000 | |||
|- | |||
|#25 | |||
|Lamborghini Sesto Elemento | |||
|$2,200,000 | |||
|- | |||
|#26 | |||
|McLaren Speedtail | |||
|$2,200,000 | |||
|- | |||
|#27 | |||
|Koenigsegg One | |||
|$2,000,000 | |||
|- | |||
|#28 | |||
|Zenvo TS1 GT | |||
|$1,900,000 | |||
|- | |||
|#29 | |||
|Ferrari LaFerrari | |||
|$1,400,000 | |||
|- | |||
|#30 | |||
|McLaren P1 | |||
|$1,150,000 | |||
|} | |} |
Latest revision as of 23:42, 27 November 2021
top 30 most expensive cars (USD)
rank | car | USD |
---|---|---|
#1 | Bugatti La Voiture Noire | $18,700,000 |
#2 | Pagani Zonda HP Barchetta | $17,000,000 |
#3 | Rolls Royce Sweptail | $13,000,000 |
#4 | Bugatti Centodieci | $9,000,000 |
#5 | Mercedes Benz Maybach Exelero | $8,000,000 |
#6 | Bugatti Divo | $5,900,000 |
#7 | Pagani Huayra Imola | $5,400,000 |
#8 | Koenigsegg CCXR Trevita | $4,800,000 |
#9 | Lamborghini Veneno | $4,500,000 |
#10 | Bugatti Chiron Super Sport 300+ | $3,900,000 |
#11 | Lamborghini Sian | $3,600,000 |
#12 | McLaren P1 LM | $3,600,000 |
#13 | Pagani Huayra BC Roadster | $3,500,000 |
#14 | W Motors Lykan Hypersport | $3,400,000 |
#15 | Mansory Vivere Bugatti Veyron | $3,400,000 |
#16 | Bugatti Chiron Pur Sport | $3,300,000 |
#17 | Ferrari Pininfarina Sergio | $3,000,000 |
#18 | Koenigsegg Jesko | $2,800,000 |
#19 | Ferrari LaFerrari FXX-K Evo | $2,700,000 |
#20 | Aston Martin Valkyrie | $2,600,000 |
#21 | Ferrari F60 America | $2,600,000 |
#22 | Mercedes-AMG One | $2,500,000 |
#23 | Aston Martin Vulcan | $2,300,000 |
#24 | Ferrari LaFerrari Aperta | $2,200,000 |
#25 | Lamborghini Sesto Elemento | $2,200,000 |
#26 | McLaren Speedtail | $2,200,000 |
#27 | Koenigsegg One | $2,000,000 |
#28 | Zenvo TS1 GT | $1,900,000 |
#29 | Ferrari LaFerrari | $1,400,000 |
#30 | McLaren P1 | $1,150,000 |