Minesweeper: Difference between revisions

From digby.wiki
Jump to navigation Jump to search
Created page with "=Difficulties= ==Beginner== ==Intermediate== ==Expert== =Player History= =Minesweeper Online= =Logic= ==Simple Patterns=="
 
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
==Beginner==
==Beginner==
==Intermediate==
==Intermediate==
Intermediate has a size of 16x16 with 40 mines, making the mine density 15.63% & a difficulty of 8.
{| class="wikitable sortable"
|+ Intermediate world record history
|-
! Player !! Time !! Date !! 3BV !! 3BV/s !! Info
|-
| Ze-En Ju || 5.80s || 2022/3/31 || 30 || 5.17 || First sub-6s
|-
| Ze-En Ju || 6.51s || 2021/11/28 || 37 || 5.68 ||
|-
| Ze-En Ju || 6.75s || 2021/11/3 || 35 || 5.18 ||
|-
| Ze-En Ju || 6.84s || 2021/7/21 || 34 || 4.97 ||
|-
| Ze-En Ju || 6.96s || 2021/7/19 || 45 || 6.46 || First sub-7s
|-
| Kamil Murański || 7.03s || 2012/10/11 || 30 || Example ||
|-
| Kamil Murański || 7.27s || 2011/10/5 || 39 || Example ||
|-
| Kamil Murański || 7.50s || 2009/11/21 || 43 || Example || First sub-8s
|-
| Kamil Murański || 8.55s || 2009/10/24 || 36 || Example ||
|-
| Kamil Murański || 8.59s || 2009/9/25 || 35 || Example ||
|-
| Kamil Murański || 8.95s || 2009/8/10 || 37 || Example || First sub-9s
|-
| Kamil Murański || 9.01s || 2008/3/17 || 33 || Example ||
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|}
==Expert==
==Expert==
=Player History=
=Player History=

Latest revision as of 04:30, 19 October 2023

Difficulties

Beginner

Intermediate

Intermediate has a size of 16x16 with 40 mines, making the mine density 15.63% & a difficulty of 8.

Intermediate world record history
Player Time Date 3BV 3BV/s Info
Ze-En Ju 5.80s 2022/3/31 30 5.17 First sub-6s
Ze-En Ju 6.51s 2021/11/28 37 5.68
Ze-En Ju 6.75s 2021/11/3 35 5.18
Ze-En Ju 6.84s 2021/7/21 34 4.97
Ze-En Ju 6.96s 2021/7/19 45 6.46 First sub-7s
Kamil Murański 7.03s 2012/10/11 30 Example
Kamil Murański 7.27s 2011/10/5 39 Example
Kamil Murański 7.50s 2009/11/21 43 Example First sub-8s
Kamil Murański 8.55s 2009/10/24 36 Example
Kamil Murański 8.59s 2009/9/25 35 Example
Kamil Murański 8.95s 2009/8/10 37 Example First sub-9s
Kamil Murański 9.01s 2008/3/17 33 Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example
Example Example Example Example Example Example

Expert

Player History

Minesweeper Online

Logic

Simple Patterns