Video games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In 1950 the first ever video game (Bertie the Brain) was made. Since then hundreds of thousands more games have been made with some estimates going above 1 million. But out of all of them some have been more popular than others for example Tetris, RuneScape, Minecraft | [[Category:video games]] | ||
In 1950 the first ever video game (Bertie the Brain) was made. Since then hundreds of thousands more games have been made with some estimates going above 1 million. But out of all of them some have been more popular than others for example Tetris, RuneScape, [[Minecraft]] & PUBG. | |||
==List of most played video games== | ==List of most played video games== | ||
{| class="wikitable sortable" | |||
|+ | |||
|-style="background-color:#F2CECE" | |||
|pay to play | |||
|-style="background-color:#F2E6CE" | |||
|pay to play/free to play | |||
|-style="background-color:#F2F2CE" | |||
|free to play | |||
|-style="background-color:#DAF2CE" | |||
|subscription/free to play | |||
|-style="background-color:#CEE0F2" | |||
|subscription | |||
|-style="background-color:#E0CEF2" | |||
|subscription/pay to play | |||
|} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 7: | Line 25: | ||
!Company | !Company | ||
!Name | !Name | ||
! | !Total player count | ||
!Sales | |||
!Downloads/accounts | |||
!Other | |||
!Release date | !Release date | ||
|- | |-style="background-color:#F2E6CE" | ||
|PUBG Corporation | |PUBG Corporation | ||
|PUBG | |PUBG | ||
|1, | |1,245,000,000 (2021) | ||
|75,000,000 | |||
|1,170,000,000 | |||
| | |||
|2017/12/20 | |2017/12/20 | ||
|- | |-style="background-color:#F2F2CE" | ||
|Smilegate | |Smilegate | ||
|CrossFire | |CrossFire | ||
|1,000,000,000 (2020) | |||
| | |||
|1,000,000,000 | |1,000,000,000 | ||
| | |||
|2007/5/3 | |2007/5/3 | ||
|- | |-style="background-color:#F2E6CE" | ||
|Mojang | |||
|[[Minecraft]] | |||
|738,000,000 (2021) | |||
|238,000,000 | |||
|500,000,000 | |||
| | |||
|2011/11/18 | |||
|-style="background-color:#F2F2CE" | |||
|Neople | |Neople | ||
|Dungeon Fighter Online | |Dungeon Fighter Online | ||
|700,000,000 (2020) | |||
| | |||
|700,000,000 | |700,000,000 | ||
| | |||
|2005/8/? | |2005/8/? | ||
|- | |-style="background-color:#F2F2CE" | ||
|Tencent | |Tencent | ||
|GKART | |GKART | ||
|700,000,000 (2020) | |||
| | |||
|700,000,000 | |700,000,000 | ||
| | |||
|2008/1/23 | |2008/1/23 | ||
|- | |-style="background-color:#F2F2CE" | ||
|Google | |Google | ||
|Pac-Man Doodle | |Pac-Man Doodle | ||
|505,000,000 (2010) | |||
| | |||
| | |||
|505,000,000 | |505,000,000 | ||
|2010/5/21 | |2010/5/21 | ||
|- | |-style="background-color:#F2F2CE" | ||
|King | |King | ||
|Candy Crush Saga | |Candy Crush Saga | ||
|500,000,000 (2014) | |||
| | |||
|500,000,000 | |500,000,000 | ||
| | |||
|2012/4/12 | |2012/4/12 | ||
|- | |-style="background-color:#F2E6CE" | ||
|Innersloth | |Innersloth | ||
|Among Us | |Among Us | ||
|500,000,000 | |500,000,000 (2020) | ||
|15,000,000 | |||
|485,000,000 | |||
| | |||
|2018/6/15 | |2018/6/15 | ||
|- | |-style="background-color:#F2F2CE" | ||
|Microsoft | |Microsoft | ||
|Microsoft Solitaire | |Microsoft Solitaire | ||
|400,000,000 (2015) | |||
| | |||
| | |||
|400,000,000 | |400,000,000 | ||
|1990/5/22 | |1990/5/22 | ||
|- | |-style="background-color:#F2F2CE" | ||
|Miniwan | |Miniwan | ||
|Mini World | |Mini World | ||
|400,000,000 (2020) | |||
| | |||
|400,000,000 | |400,000,000 | ||
| | |||
|2015/12/26 | |2015/12/26 | ||
|- | |-style="background-color:#F2F2CE" | ||
|Nexon | |||
|Crazyracing Kartrider | |||
|380,000,000 (2020) | |||
| | |||
|380,000,000 | |||
| | |||
|2004/6/1 | |||
|-style="background-color:#F2F2CE" | |||
|Epic Games | |||
|Fortnite | |||
|350,000,000 (2020) | |||
| | |||
|350,000,000 | |||
| | |||
|2017/7/25 | |||
|-style="background-color:#F2F2CE" | |||
|NetEase | |||
|Fantasy Westward Journey | |||
|310,000,000 (2015) | |||
| | |||
|310,000,000 | |||
| | |||
|2001/12/? | |||
|-style="background-color:#DAF2CE" | |||
|Jagex | |||
|RuneScape | |||
|280,000,000 (2020) | |||
| | |||
|280,000,000 | |||
| | |||
|2001/1/4 | |||
|-style="background-color:#F2F2CE" | |||
|NetEase | |||
|Rules of Survival | |||
|230,000,000 (2018) | |||
| | |||
|230,000,000 | |||
| | |||
|2017/11/17 | |||
|} | |} | ||
==sources== | |||
[https://en.m.wikipedia.org/wiki/List_of_most-played_video_games_by_player_count wikipedia.org/wiki/List_of_most-played_video_games_by_player_count] [https://en.m.wikipedia.org/wiki/List_of_most-played_mobile_games_by_player_count wikipedia.org/wiki/List_of_most-played_mobile_games_by_player_count] [https://en.m.wikipedia.org/wiki/List_of_best-selling_video_games wikipedia.org/wiki/List_of_best-selling_video_games] |
Latest revision as of 07:06, 11 February 2022
In 1950 the first ever video game (Bertie the Brain) was made. Since then hundreds of thousands more games have been made with some estimates going above 1 million. But out of all of them some have been more popular than others for example Tetris, RuneScape, Minecraft & PUBG.
List of most played video games
pay to play |
pay to play/free to play |
free to play |
subscription/free to play |
subscription |
subscription/pay to play |
Company | Name | Total player count | Sales | Downloads/accounts | Other | Release date |
---|---|---|---|---|---|---|
PUBG Corporation | PUBG | 1,245,000,000 (2021) | 75,000,000 | 1,170,000,000 | 2017/12/20 | |
Smilegate | CrossFire | 1,000,000,000 (2020) | 1,000,000,000 | 2007/5/3 | ||
Mojang | Minecraft | 738,000,000 (2021) | 238,000,000 | 500,000,000 | 2011/11/18 | |
Neople | Dungeon Fighter Online | 700,000,000 (2020) | 700,000,000 | 2005/8/? | ||
Tencent | GKART | 700,000,000 (2020) | 700,000,000 | 2008/1/23 | ||
Pac-Man Doodle | 505,000,000 (2010) | 505,000,000 | 2010/5/21 | |||
King | Candy Crush Saga | 500,000,000 (2014) | 500,000,000 | 2012/4/12 | ||
Innersloth | Among Us | 500,000,000 (2020) | 15,000,000 | 485,000,000 | 2018/6/15 | |
Microsoft | Microsoft Solitaire | 400,000,000 (2015) | 400,000,000 | 1990/5/22 | ||
Miniwan | Mini World | 400,000,000 (2020) | 400,000,000 | 2015/12/26 | ||
Nexon | Crazyracing Kartrider | 380,000,000 (2020) | 380,000,000 | 2004/6/1 | ||
Epic Games | Fortnite | 350,000,000 (2020) | 350,000,000 | 2017/7/25 | ||
NetEase | Fantasy Westward Journey | 310,000,000 (2015) | 310,000,000 | 2001/12/? | ||
Jagex | RuneScape | 280,000,000 (2020) | 280,000,000 | 2001/1/4 | ||
NetEase | Rules of Survival | 230,000,000 (2018) | 230,000,000 | 2017/11/17 |
sources
wikipedia.org/wiki/List_of_most-played_video_games_by_player_count wikipedia.org/wiki/List_of_most-played_mobile_games_by_player_count wikipedia.org/wiki/List_of_best-selling_video_games