Greenhouse Gas Emissions: Difference between revisions
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Greenhouse Gas Emissions have far-ranging environmental & health effects. They cause climate change by trapping heat, & they also contribute to respiratory disease from smog | [[Category:environment]] | ||
Greenhouse Gas Emissions have far-ranging environmental & health effects. They cause climate change by trapping heat, & they also contribute to respiratory disease from smog & air pollution. Extreme weather, food supply disruptions, & increased wildfires are other effects of climate change caused by greenhouse Gas Emissions. | |||
==Historical carbon dioxide emissions== | ==Historical carbon dioxide emissions== | ||
'''Historical carbon dioxide emissions from global fossil fuel combustion & industrial processes from 1750-2020''' | '''Historical carbon dioxide emissions from global fossil fuel combustion & industrial processes from 1750-2020''' | ||
Line 92: | Line 93: | ||
|- | |- | ||
|} | |} | ||
== | ==carbon dioxide Emissions by Country== | ||
''' | '''carbon dioxide Emissions by Country (2020)''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| | !Rank | ||
| | !Continent | ||
!Country | |||
!Percentage | |||
|- | |||
|#1 | |||
|Asia | |||
|China | |||
|28% | |||
|- | |||
|#2 | |||
|North America | |||
|United States | |||
|15% | |||
|- | |||
|#3 | |||
|Asia | |||
|India | |||
|7% | |||
|- | |||
|#4 | |||
|Asia & Europe | |||
|Russian Federation | |||
|5% | |||
|- | |||
|#5 | |||
|Asia | |||
|Japan | |||
|3% | |||
|- | |||
|#6 | |||
|Europe | |||
|Germany | |||
|2% | |||
|- | |||
|#7 | |||
|Asia | |||
|Islamic Republic of Iran | |||
|2% | |||
|- | |- | ||
| | |#8 | ||
| | |Asia | ||
|South Korea | |||
|2% | |||
|- | |- | ||
| | |#9 | ||
| | |Asia | ||
|Saudi Arabia | |||
|2% | |||
|- | |- | ||
| | |#10 | ||
| | |Asia | ||
|Indonesia | |||
|2% | |||
|- | |- | ||
| | |#11 | ||
|North America | |||
|Canada | |||
|2% | |2% | ||
|- | |||
|#12 | |||
|North America | |||
|Mexico | |||
|1% | |||
|- | |||
|#13 | |||
|Africa | |||
|South Africa | |||
|1% | |||
|- | |||
|#14 | |||
|South America | |||
|Brazil | |||
|1% | |||
|- | |||
|#15 | |||
|Asia & Europe | |||
|Turkey | |||
|1% | |||
|- | |||
|#16 | |||
|Oceania | |||
|Australia | |||
|1% | |||
|- | |||
|#17 | |||
|Europe | |||
|United Kingdom | |||
|1% | |||
|- | |||
|#18 | |||
|Europe | |||
|Poland | |||
|1% | |||
|- | |||
|#19 | |||
|Europe | |||
|Italy | |||
|1% | |||
|- | |||
|#20 | |||
|Europe | |||
|France | |||
|1% | |||
|- | |||
|none | |||
|none | |||
|Other | |||
|21% | |||
|- | |- | ||
|} | |} | ||
==Other Greenhouse Gas Emissions Data== | |||
'''Greenhouse Gas Emissions by Economic Sector''' | '''Greenhouse Gas Emissions by Economic Sector''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 137: | Line 235: | ||
|- | |- | ||
|} | |} | ||
'''Greenhouse Gas Emissions | '''Greenhouse Gas Emissions By Gas''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
|''' | |'''Gas''' | ||
|'''Percentage''' | |'''Percentage''' | ||
|- | |- | ||
| | |Carbon dioxide | ||
| | |76% | ||
|- | |- | ||
| | |Methane | ||
| | |16% | ||
|- | |- | ||
| | |Nitrous oxide | ||
| | |6% | ||
|- | |- | ||
| | |Fluorinated gases | ||
| | |2% | ||
|- | |- | ||
|} | |} | ||
==sources== | |||
[https://www.nationalgeographic.com/environment/article/greenhouse-gases nationalgeographic.com/environment/article/greenhouse-gases] | |||
[https://www.statista.com/statistics/264699/worldwide-co2-emissions/ statista.com/statistics/264699/worldwide-co2-emissions/] | |||
[https://www.ucsusa.org/resources/each-countrys-share-co2-emissions ucsusa.org/resources/each-countrys-share-co2-emissions] | |||
[https://www.epa.gov/ghgemissions/global-greenhouse-gas-emissions-data epa.gov/ghgemissions/global-greenhouse-gas-emissions-data] |
Latest revision as of 03:23, 13 December 2021
Greenhouse Gas Emissions have far-ranging environmental & health effects. They cause climate change by trapping heat, & they also contribute to respiratory disease from smog & air pollution. Extreme weather, food supply disruptions, & increased wildfires are other effects of climate change caused by greenhouse Gas Emissions.
Historical carbon dioxide emissions
Historical carbon dioxide emissions from global fossil fuel combustion & industrial processes from 1750-2020
Year | metric tons |
2020 | 34,070,000,000 |
2010 | 33,130,000,000 |
2000 | 25,120,000,000 |
1990 | 22,700,000,000 |
1980 | 19,370,000,000 |
1970 | 14,830,000,000 |
1960 | 9,340,000,000 |
1950 | 5,890,000,000 |
1940 | 4,840,000,000 |
1930 | 3,930,000,000 |
1920 | 3,520,000,000 |
1910 | 3,030,000,000 |
1900 | 1,950,000,000 |
1890 | 1,300,000,000 |
1880 | 850,000,000 |
1870 | 530,000,000 |
1860 | 330,000,000 |
1850 | 200,000,000 |
1840 | 120,000,000 |
1830 | 90,000,000 |
1820 | 50,000,000 |
1810 | 40,000,000 |
1800 | 30,000,000 |
1790 | 20,000,000 |
1780 | 20,000,000 |
1770 | 10,000,000 |
1760 | 10,000,000 |
1750 | 10,000,000 |
carbon dioxide Emissions by Country
carbon dioxide Emissions by Country (2020)
Rank | Continent | Country | Percentage |
---|---|---|---|
#1 | Asia | China | 28% |
#2 | North America | United States | 15% |
#3 | Asia | India | 7% |
#4 | Asia & Europe | Russian Federation | 5% |
#5 | Asia | Japan | 3% |
#6 | Europe | Germany | 2% |
#7 | Asia | Islamic Republic of Iran | 2% |
#8 | Asia | South Korea | 2% |
#9 | Asia | Saudi Arabia | 2% |
#10 | Asia | Indonesia | 2% |
#11 | North America | Canada | 2% |
#12 | North America | Mexico | 1% |
#13 | Africa | South Africa | 1% |
#14 | South America | Brazil | 1% |
#15 | Asia & Europe | Turkey | 1% |
#16 | Oceania | Australia | 1% |
#17 | Europe | United Kingdom | 1% |
#18 | Europe | Poland | 1% |
#19 | Europe | Italy | 1% |
#20 | Europe | France | 1% |
none | none | Other | 21% |
Other Greenhouse Gas Emissions Data
Greenhouse Gas Emissions by Economic Sector
Economic Sector | Percentage |
Electricity and Heat Production | 25% |
Agriculture, Forestry, & Other Land Use | 24% |
Industry | 21% |
Transportation | 14% |
Buildings | 6% |
Other | 10% |
Greenhouse Gas Emissions By Gas
Gas | Percentage |
Carbon dioxide | 76% |
Methane | 16% |
Nitrous oxide | 6% |
Fluorinated gases | 2% |
sources
nationalgeographic.com/environment/article/greenhouse-gases statista.com/statistics/264699/worldwide-co2-emissions/ ucsusa.org/resources/each-countrys-share-co2-emissions epa.gov/ghgemissions/global-greenhouse-gas-emissions-data