Olympic sports: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:sports]] | |||
==list of olympic sports== | ==list of olympic sports== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 19: | ||
|- | |- | ||
|Track cycling | |Track cycling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Shooting | |Shooting | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Weightlifting | |Weightlifting | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Tennis | |Tennis | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Road cycling | |Road cycling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|Greco-Roman wrestling | |Greco-Roman wrestling | ||
|1896 | |1896-2020 | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:43, 27 November 2021
list of olympic sports
sport | years |
Athletics | 1896-2020 |
Artistic | 1896-2020 |
Swimming | 1896-2020 |
Fencing | 1896-2020 |
Track cycling | 1896-2020 |
Shooting | 1896-2020 |
Weightlifting | 1896-2020 |
Tennis | 1896-2020 |
Road cycling | 1896-2020 |
Greco-Roman wrestling | 1896-2020 |